Index of /images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 005.JPG 2022-03-22 13:55 55K 
 1-pecb-authorized-pa..>2024-09-05 04:26 301K 
 1.png 2022-09-06 07:33 1.7M 
 2.jpg 2022-07-10 07:13 116K 
 2.png 2022-09-06 07:30 909K 
 10.jpg 2022-09-27 11:21 150K 
 800px-Yellow_flower.JPG2011-04-27 16:00 20K 
 2021summer-calendar.JPG2021-06-04 21:12 73K 
 3849311-teenager-stu..>2011-08-05 18:44 24K 
 6076544-a-pretty-afr..>2011-08-05 18:44 17K 
 6438999-high-school-..>2011-08-05 18:44 14K 
 68521885_53832650360..>2020-02-04 22:41 41K 
 87246022.jpg 2011-04-27 16:00 23K 
 AFRICAN.jpg 2014-01-28 01:48 166K 
 ASL.JPG 2022-03-22 15:31 34K 
 Accreditation-UoP_Pr..>2020-03-01 05:26 6.8K 
 BSi_logo.gif 2011-04-27 16:00 1.2K 
 COURSE INFORMATION (..>2014-08-15 23:57 218K 
 COURSE INFORMATION.png 2013-10-03 08:11 531K 
 CPI application form..>2014-10-01 12:35 316K 
 CPI application form..>2014-10-01 12:34 55K 
 CS.jpg 2012-07-12 01:13 23K 
 Canva - Man and Woma..>2020-05-03 07:15 19M 
 Capture.JPG 2022-05-08 20:38 15K 
 Contract-admin2.jpg 2022-09-29 14:02 170K 
 Dentech.jpg 2023-08-08 10:08 204K 
 Digital Construction..>2024-08-24 04:39 3.1M 
 Digital Construction..>2024-08-21 07:12 3.0M 
 Doc2.jpg 2015-02-24 19:44 386K 
 Doc18.jpg 2015-02-24 20:16 612K 
 Doc24.jpg 2015-02-24 19:44 386K 
 Early-years-L4.jpg 2023-09-21 10:24 129K 
 Edexcel BTEC Levels ..>2014-08-29 06:20 132K 
 Excel-Logo.jpg 2015-04-29 09:25 131K 
 FM.JPG 2018-12-23 18:11 44K 
 Green_Logo.jpg 2011-04-27 16:00 28K 
 Green_Logo.png 2011-04-27 16:00 28K 
 Green_Logo_31909.jpg 2011-04-27 16:00 93K 
 HR.jpg 2020-06-19 09:13 10K 
 HealthCoach.jpg 2023-06-02 05:01 311K 
 HighEd.jpg 2020-10-19 20:41 57K 
 Horti_L3.JPG 2018-09-15 14:50 43K 
 ID.JPG 2014-08-16 00:01 25K 
 ISO.jpg 2022-03-07 11:27 109K 
 ISO2.jpg 2022-03-15 14:49 72K 
 IT-10.png 2023-06-19 18:45 1.1M 
 IT-11.png 2023-06-19 20:21 1.1M 
 IT-L5.png 2023-07-19 06:30 2.3M 
 IT-L7.jpeg 2023-04-12 06:37 153K 
 IT-L7.jpg 2023-04-12 06:29 153K 
 IT-L7.webp 2023-08-01 21:38 31K 
 IT-L73.jpg 2023-04-12 06:39 63K 
 IT-Project-Managemen..>2014-01-27 20:17 314K 
 LEADERSHIP.jpg 2012-07-12 01:13 21K 
 LLB-ULancashire.jpg 2021-07-07 14:24 189K 
 Machine_Learning_AI.pdf2019-01-11 09:58 328K 
 Moving the needle.png 2023-07-03 04:20 68K 
 NCTVET LOGO.jpg 2011-04-27 16:00 1.5K 
 NCTVET_LOGO.jpg 2019-03-27 23:44 5.8K 
 News-UoP_Primary_Log..>2020-03-01 05:25 8.1K 
 Original JPEG-UoP_Pr..>2020-03-01 05:31 42K 
 PMI Risk Management ..>2012-09-07 19:25 58K 
 PMP BANNER FB .jpg 2013-10-01 19:50 68K 
 PMPMINI.jpg 2013-10-01 12:43 31K 
 PRESENTATION.jpg 2012-07-12 01:13 41K 
 Previsor Professiona..>2012-05-14 12:32 801K 
 Professional-Black-W..>2020-04-18 09:21 298K 
 Professional-Black-W..>2021-12-02 20:32 334K 
 Programme Management..>2012-09-07 19:23 266K 
 RGB132_222_2.JPG 2020-01-10 05:28 11K 
 Respect.jpg 2014-01-28 01:47 22K 
 SALES.jpg 2012-07-12 01:14 215K 
 SEO-LP.jpg 2020-02-01 19:26 156K 
 SPC.jpg 2012-07-12 07:26 13K 
 SS_Logo_Final.jpg 2012-07-11 10:14 146K 
 STAYING CURRENT.png 2011-04-27 16:00 885K 
 STAYING CURRENT.wmf 2011-04-27 16:00 7.7M 
 SatisfactionGuarante..>2012-07-19 05:44 564K 
 Scholarship Program ..>2023-09-11 22:53 8.7K 
 Social-Worker.jpeg 2021-08-08 02:21 416K 
 Social-Worker2.png 2021-08-08 05:56 2.1M 
 Soft Pink Photo Wome..>2023-08-27 23:39 832K 
 TEFL2.JPG 2022-03-22 14:44 35K 
 Thumbs.db 2011-04-27 16:00 232K 
 Untitled design (7).png2023-08-22 21:42 12K 
 Untitled design (9).png2023-09-04 00:14 801K 
 Untitled design (10)..>2024-09-30 15:29 1.1M 
 Untitled design.jpg 2022-05-10 05:18 88K 
 Untitled design.png 2021-04-05 22:19 1.1M 
 UoP LATW Grad Vid.mp4 2020-07-03 22:40 45M 
 WA.png 2012-07-12 07:41 149K 
 WBL NEW VERSION 2.mp4 2020-07-03 22:40 9.6M 
 WIN_20231219_05_16_3..>2023-12-19 03:41 408M 
 Website 1200x400-UoP..>2020-01-26 18:42 50K 
 Website Anchor-UoP_P..>2020-03-01 05:29 16K 
 Website Promo-UoP_Pr..>2020-03-01 05:14 9.7K 
 _notes/ 2019-03-12 20:27 -  
 abma-brochure.jpg 2022-03-28 19:14 1.0M 
 abma-brochure2.jpg 2022-03-28 19:56 48K 
 abma-skills-logo.jpg 2022-05-09 13:48 6.1K 
 abma-skills-plans.jpg 2022-03-22 01:16 109K 
 abma-skills.JPG 2022-03-22 19:22 44K 
 abma-skills2.JPG 2022-03-22 14:37 41K 
 abma-skills3.JPG 2022-03-26 23:42 56K 
 abma-skills4.JPG 2022-03-26 23:42 51K 
 abma-skills6.JPG 2022-03-28 16:06 54K 
 abma.JPG 2022-03-29 00:07 38K 
 abma2.JPG 2022-03-29 00:31 35K 
 about-us.png 2023-07-02 15:27 1.2M 
 about.JPG 2018-08-28 07:37 38K 
 about et al 1.docx 2018-12-03 13:33 2.1M 
 abstract-back.jpg 2022-03-15 08:22 14K 
 accountancy-L3.png 2021-08-13 13:52 1.9M 
 accounting-and-busin..>2023-08-10 11:41 2.1M 
 accounting-and-busin..>2021-08-12 10:32 1.8M 
 accounting-and-busin..>2022-09-06 05:39 2.1M 
 accounting-and-finan..>2022-05-10 21:13 165K 
 accounting-and-finan..>2024-12-02 10:05 78K 
 accounting-and-finan..>2024-12-02 12:19 72K 
 accounting-finance-L..>2023-08-10 17:05 1.5M 
 accounting.jpg 2020-12-22 11:54 52K 
 admin-exec.jpg 2021-10-07 07:53 344K 
 admissions.jpg 2020-10-19 21:06 60K 
 adv_cert_horti.JPG 2019-02-19 01:44 49K 
 advanced_cert_horti.JPG2019-02-15 12:40 44K 
 aet.png 2023-08-15 10:30 1.3M 
 afro2.webp 2022-05-10 12:20 49K 
 afro3.jpg 2022-05-10 12:29 126K 
 afro5.webp 2022-05-10 12:59 27K 
 afro7.jpg 2022-05-10 13:38 144K 
 afro8.jpg 2022-05-10 13:46 138K 
 afro9.jpg 2022-05-10 13:59 136K 
 agi engineering.jpg 2022-03-07 06:56 611K 
 analyzing-data.jpg 2022-11-16 08:23 76K 
 android-chrome-192x1..>2024-09-17 08:15 7.2K 
 android-chrome-512x5..>2024-09-17 08:17 29K 
 aobe 91+.JPG 2012-12-25 18:49 28K 
 applied-computing2.png 2023-08-28 10:44 1.7M 
 applied-nutrition-co..>2020-12-24 06:49 44K 
 applied-nutrition.jpg 2020-12-24 06:39 69K 
 applied-science.jpg 2020-02-27 21:11 40K 
 apply.JPG 2018-10-31 13:00 30K 
 applypdf.JPG 2013-01-09 20:01 13K 
 aptech.png 2024-09-15 23:30 1.1M 
 are you certified.JPG 2012-09-09 18:35 41K 
 assess.jpg 2014-01-27 20:11 118K 
 bach/ 2019-03-12 20:27 -  
 background 1.jpg 2020-04-02 21:20 132K 
 bam1.png 2023-08-30 00:35 1.8M 
 bam2.png 2023-08-30 09:36 1.5M 
 bam3.jpg 2023-09-19 23:53 85K 
 bam3.png 2023-08-30 09:47 1.5M 
 banner1.jpg 2011-04-27 16:00 14K 
 banner2.jpg 2011-04-27 16:00 17K 
 banner3.jpg 2011-04-27 16:00 8.6K 
 banner4.jpg 2011-04-27 16:00 9.7K 
 banner5.jpg 2011-04-27 16:00 12K 
 banner6.jpg 2011-04-27 16:00 12K 
 banner_admin.png 2011-04-27 16:00 256K 
 banner_image_full.jpg 2014-01-27 20:13 25K 
 barM.JPG 2019-01-09 12:39 34K 
 barmanagement.JPG 2012-07-17 08:11 17K 
 beckford.gif 2011-04-27 16:00 37K 
 beckford.jpg 2011-04-27 16:00 77K 
 benefits of internsh..>2012-09-06 11:21 18K 
 bg.jpg 2011-04-27 16:00 332  
 bg/ 2021-08-08 21:10 -  
 big_data.JPG 2018-12-05 19:22 24K 
 bim.png 2024-08-21 07:27 3.0M 
 bim2.png 2024-08-21 08:05 3.1M 
 bim3.png 2024-08-21 08:12 3.2M 
 bim4.png 2024-08-21 08:23 3.6M 
 biotech.png 2023-09-10 15:38 3.2M 
 bizad-L4.png 2023-09-07 00:27 3.8M 
 bkground.JPG 2012-08-22 23:08 11K 
 black-female-profess..>2020-04-18 09:18 22K 
 black-woman-logo.jpg 2022-05-10 05:51 148K 
 black-woman-logo2.jpg 2022-05-10 06:10 140K 
 black-woman-logo3.jpg 2022-05-10 06:38 158K 
 black-woman-logo4.jpg 2022-05-10 07:10 188K 
 black-woman-logo5.jpg 2022-05-10 07:42 106K 
 black-woman-logo6.jpg 2022-05-10 09:18 192K 
 black-woman-logo7.jpg 2022-05-10 10:12 192K 
 black-woman-logo8.jpg 2022-05-10 10:26 143K 
 black-woman-logo9.jpg 2022-05-10 10:35 88K 
 black-woman-logo10.jpg 2022-05-10 10:40 142K 
 black-woman-logo12.jpg 2022-05-10 10:50 143K 
 black-woman-logo13.jpg 2022-05-10 11:02 141K 
 black-woman-logo14.jpg 2022-05-10 11:14 132K 
 black-woman-logo15.jpg 2022-05-10 11:19 128K 
 black-woman-logo33.jpg 2022-05-10 11:31 124K 
 black-woman.jpeg 2022-05-08 12:56 243K 
 black-woman2.jpg 2022-05-08 12:55 6.0K 
 black-woman3.jpg 2022-05-08 12:55 58K 
 black-woman4.jpg 2022-05-08 12:55 160K 
 black-woman5.jpg 2022-05-08 12:52 40K 
 black-woman6.jpg 2022-05-08 13:07 64K 
 black-woman7.jpg 2022-05-08 13:11 398K 
 black-woman8.JPG 2022-05-08 13:23 29K 
 black-woman8.jpg 2022-05-08 13:27 19K 
 black-woman9.jpg 2022-05-08 13:33 362K 
 black-woman12.jpg 2022-05-08 21:21 29K 
 black-woman13.jpg 2022-05-08 17:00 58K 
 black-woman14.jpg 2022-05-08 16:59 61K 
 black-woman15.webp 2022-05-08 16:56 38K 
 black-woman16.jpg 2022-05-08 21:10 20K 
 black-woman16.webp 2022-05-08 16:54 16K 
 black-woman17jpg.jpg 2022-05-08 21:16 86K 
 black-woman18.jpg 2022-05-08 21:23 176K 
 black-woman19.webp 2022-05-08 21:27 16K 
 black-woman20.jpg 2022-05-08 22:00 23K 
 black-woman20.png 2022-05-08 21:32 401K 
 black-woman21.jpg 2022-05-08 22:03 92K 
 black-woman22.jpg 2022-05-08 22:33 35K 
 black-woman23.jpg 2022-05-08 22:32 56K 
 black-woman24.jpeg 2022-05-08 22:35 268K 
 black-woman25.jpg 2022-05-08 22:36 39K 
 black-woman26.avif 2022-05-08 22:44 16K 
 black-women.png 2020-12-16 22:36 416K 
 blackwoman.jpg 2014-01-28 01:47 168K 
 blue.png 2021-04-08 19:21 2.1M 
 britannica logo.jpg 2011-04-27 16:00 19K 
 britannica logo_exp.jpg2011-04-27 16:00 3.1K 
 building-maintenance..>2023-07-27 13:43 1.5M 
 bus-man.png 2021-10-07 07:35 2.4M 
 busines-computer-stu..>2023-08-28 11:09 1.7M 
 busines-computer-stu..>2023-08-28 10:48 1.7M 
 business-1.png 2023-08-30 06:51 1.4M 
 business-2.png 2023-08-30 08:22 1.6M 
 business-computer.png 2023-09-11 05:29 4.0M 
 business-computer.webp 2020-02-27 21:42 557K 
 business-management.JPG2020-03-06 09:48 33K 
 business-partnership..>2021-12-02 22:52 47K 
 business-people2.JPG 2020-03-06 10:30 39K 
 business-woman.jpg 2020-03-06 09:11 36K 
 business-woman.png 2020-03-06 09:39 690K 
 business-woman2.JPG 2020-03-06 09:13 36K 
 business-woman3.jpg 2020-03-06 09:18 157K 
 business-woman4.JPG 2020-03-06 09:27 16K 
 business.JPG 2020-02-27 21:36 21K 
 business_man.jpg 2020-12-26 13:46 31K 
 calendar.JPG 2020-01-14 07:04 13K 
 calendar10.png 2023-12-08 04:05 309K 
 calendar_feature.webp 2020-10-19 21:56 39K 
 calendar_icon.gif 2011-04-27 16:00 8.3K 
 calendar_icon.png 2011-04-27 16:00 4.9K 
 calendarbanner.JPG 2020-01-13 21:36 31K 
 call2rt.JPG 2012-12-14 17:28 15K 
 callrt.JPG 2012-12-14 18:23 19K 
 cambridge_logo.jpg 2011-04-27 16:00 4.4K 
 cambridge_logo.png 2011-04-27 16:00 71K 
 captech-text.JPG 2018-08-13 13:27 12K 
 captech-text2.JPG 2018-08-13 13:54 12K 
 captech logo crest b..>2018-08-13 13:14 46K 
 captechonlinecampus.JPG2014-01-03 06:22 25K 
 captechonlinecampuss..>2014-01-03 12:46 20K 
 captechonlinecampuss..>2014-01-03 13:20 20K 
 captechonlinecampuss..>2014-01-03 13:25 28K 
 captechonlinecampuus..>2014-01-03 15:43 26K 
 captechonlinecampuuu..>2014-01-03 16:43 25K 
 captechonlinecampuuu..>2014-01-03 16:53 25K 
 captext-text3.JPG 2018-08-13 13:57 12K 
 care-1.png 2023-08-24 15:08 810K 
 care-2.png 2023-08-24 15:46 1.1M 
 care-manager.png 2023-08-24 15:31 945K 
 career dev net.png 2011-08-07 19:25 66K 
 career dev network.JPG 2011-08-07 19:22 42K 
 carousel-1.png 2023-08-14 11:19 1.0M 
 carpentry.png 2024-10-01 08:30 1.0M 
 cdss.JPG 2018-09-14 08:24 26K 
 cdss2.JPG 2018-09-14 07:37 44K 
 cdss_banner.JPG 2018-09-14 10:40 45K 
 cdss_icon.JPG 2018-09-14 10:45 32K 
 cg_logo.gif 2011-04-27 16:00 1.3K 
 cg_logo.png 2011-04-27 16:00 55K 
 cgbp.JPG 2018-11-23 05:50 35K 
 chemist.jpg 2022-03-07 06:50 9.5K 
 civil-engineering-1.png2023-08-29 00:03 1.8M 
 civil-engineering.png 2023-08-29 00:40 1.8M 
 click-here-blue.png 2021-06-04 12:19 33K 
 cloued computing.JPG 2012-12-22 19:26 49K 
 collage-1.png 2023-09-15 01:37 1.5M 
 collage-2.png 2023-09-15 01:49 7.0M 
 collage-4.png 2023-09-15 02:13 3.4M 
 collage-5.png 2023-09-15 02:32 4.9M 
 collage.png 2023-09-13 21:50 1.3M 
 collage2.png 2023-09-14 08:45 1.4M 
 collage3.png 2023-09-15 02:06 6.3M 
 collage4.png 2023-09-22 00:24 1.3M 
 collage5.png 2023-09-22 00:40 1.3M 
 collage6.png 2023-09-22 07:32 1.4M 
 collage7.png 2023-09-22 08:51 1.4M 
 collage8.png 2023-09-22 08:56 1.4M 
 collagen-5.png 2023-09-15 02:34 4.8M 
 comman_wealth.png 2011-04-27 16:00 63K 
 comman_wealth_exp.png 2011-04-27 16:00 7.8K 
 computer-studies.jpg 2020-02-27 20:38 23K 
 confident-black-woma..>2024-11-06 04:17 140K 
 construct-supervisor..>2024-09-25 09:06 1.4M 
 contact_us.JPG 2018-10-31 12:55 31K 
 contract-admin.jpg 2022-09-29 13:33 89K 
 contract_admin.pdf 2020-04-07 06:17 444K 
 controls.jpg 2022-03-07 09:13 187K 
 convention_08.png 2011-04-27 16:00 54K 
 coronavirus.png 2020-03-28 20:28 860K 
 covid-stats.png 2023-08-24 13:28 680K 
 cp1.png 2023-12-17 14:38 16K 
 cpd-member.png 2022-05-09 13:49 44K 
 cpi-logo-canva-2.png 2021-06-21 05:18 19K 
 cpi-logo-vl.PNG 2024-09-29 05:38 3.3K 
 cpi-logo2.png 2023-09-16 21:24 146K 
 cpi-map.JPG 2023-07-17 07:55 58K 
 cpi.JPG 2012-08-24 16:59 15K 
 cpi2.JPG 2012-08-24 17:46 22K 
 cpi3.JPG 2012-08-24 17:46 35K 
 cpi_tlogo.png 2020-03-18 06:57 71K 
 cpi logo.png 2020-03-03 18:35 138K 
 cpilogo.png 2023-06-26 04:30 38K 
 cpilogo2012.JPG 2012-08-28 05:09 22K 
 cpilogo2012 2.JPG 2012-08-28 05:09 12K 
 cpilogo2012 4.JPG 2012-08-28 05:35 26K 
 cpilogo_banner.JPG 2012-08-28 05:51 33K 
 cpilogo_banner2.JPG 2012-08-28 05:59 39K 
 cpilogo_banner4.JPG 2012-08-28 06:12 37K 
 cpilogo_banner5.JPG 2012-08-28 06:29 32K 
 cpilogo_banner6.JPG 2012-08-28 06:31 33K 
 cpilogoyellow.png 2012-08-28 05:36 45K 
 cpiyellow.JPG 2012-08-24 17:46 37K 
 creative-technology.jpg2020-02-27 21:56 79K 
 cyber-security.jpg 2020-06-19 08:14 7.0K 
 cybersecurity-2.png 2023-08-28 12:34 1.9M 
 cybersecurity.png 2023-08-02 12:05 1.3M 
 cybersecurity1.png 2023-08-21 14:37 1.8M 
 cybersecurity1.png.png 2023-08-21 14:33 1.8M 
 dairy.JPG 2018-08-26 16:50 63K 
 dairy2.JPG 2018-08-26 17:04 64K 
 data-analytics.jpeg 2022-11-16 07:32 537K 
 data-analytics.jpg 2022-11-16 08:21 76K 
 data-analytics.webp 2020-12-23 08:13 24K 
 data-protect-foundat..>2023-12-16 09:44 407K 
 data-protect-introdu..>2023-12-14 08:21 343K 
 data-protection-offi..>2023-12-03 03:06 381K 
 data4.jpg 2022-11-16 09:04 372K 
 data_banner.JPG 2018-12-05 18:44 42K 
 datascience.JPG 2018-12-13 21:51 36K 
 dentech-1.png 2023-08-24 15:57 887K 
 design.jpg 2022-09-22 13:15 201K 
 digital-edu.jpg 2020-03-28 23:12 33K 
 discount1.png 2011-04-27 16:00 53K 
 discount1_exp.png 2011-04-27 16:00 3.5K 
 discount2.png 2011-04-27 16:00 75K 
 discount2_exp.png 2011-04-27 16:00 9.7K 
 discounts1.JPG 2018-08-28 09:34 48K 
 discounts2013.JPG 2014-02-16 12:33 18K 
 down_arrow.jpg 2011-04-27 16:00 726  
 dto.png 2024-12-02 03:28 890K 
 dto2.png 2023-07-22 02:02 1.4M 
 e-courses.jpg 2020-04-18 09:15 50K 
 e-learningLogo.jpg 2011-04-27 16:00 5.3K 
 e-learningLogo.png 2011-04-27 16:00 82K 
 e-learning_button.png 2011-04-27 16:00 67K 
 eLearning-Interactiv..>2020-04-18 09:22 280K 
 early-years-L4.jpg 2023-09-21 10:40 128K 
 early-years-L4.php.jpg 2023-09-21 10:20 89K 
 early-years-L5.jpg 2023-09-21 12:54 155K 
 ed-lead2.jpg 2022-12-08 10:43 613K 
 ed-lead2.webp 2024-09-05 03:24 27K 
 ed-lead3.jpg 2022-12-08 11:53 444K 
 ed-lead4.webp 2022-12-08 10:54 44K 
 ed-lead5.jpg 2022-12-08 11:59 6.7K 
 ed-lead6.png 2022-12-08 12:41 114K 
 ed-tr.png 2024-09-04 11:22 1.0M 
 ed-tr2.png 2024-09-04 11:44 1.0M 
 ed-tr3.png 2024-09-04 11:51 874K 
 ed-tr4.png 2024-09-04 12:00 775K 
 ed-tr5.png 2024-09-04 12:27 707K 
 ed4online.png 2017-01-11 17:33 49K 
 edesign.JPG 2012-09-12 18:21 14K 
 edesign2.jpg 2012-09-12 21:24 29K 
 edesign3.JPG 2012-09-12 22:18 30K 
 edexcelLogo.png 2011-04-27 16:00 2.3K 
 edexcellogo.jpg 2011-04-27 16:00 16K 
 edu-lead.jpg 2024-09-05 03:26 83K 
 education-management..>2022-12-08 01:46 39K 
 education-tech.png 2024-09-04 12:32 1.1M 
 education-training-L..>2023-08-07 11:12 1.5M 
 education-training.jpg 2020-12-25 20:47 45K 
 education-training.png 2023-08-07 12:03 1.5M 
 educational-leadersh..>2021-04-06 05:29 35K 
 eimage.JPG 2018-08-17 07:29 64K 
 eimage1.JPG 2018-08-12 19:53 46K 
 eimage2.JPG 2018-08-13 17:45 67K 
 eimage3.JPG 2018-08-13 19:14 63K 
 eimage5.JPG 2018-08-19 09:19 57K 
 element-k.jpg 2011-04-27 16:00 1.3K 
 element.jpg 2011-04-27 16:00 22K 
 element1.jpg 2011-04-27 16:00 8.5K 
 elementk.png 2011-04-27 16:00 70K 
 elementk_exp.png 2011-04-27 16:00 9.0K 
 email-us.png 2024-08-12 02:10 6.2K 
 employee assessments..>2012-07-12 13:03 398K 
 energy-efficience.png 2023-11-28 18:44 324K 
 energy-efficience.pn..>2023-11-28 19:14 350K 
 energy-efficiency.png 2023-11-28 20:13 501K 
 engineer2.png 2023-08-28 10:55 1.6M 
 engineering-UA-L3-1.png2021-08-12 16:49 2.4M 
 engineering-UA-L3.png 2021-08-12 16:49 2.3M 
 engineering-manager.jpg2020-02-27 22:11 40K 
 engineering-manager.png2023-08-28 12:04 1.4M 
 engineering4.png 2023-08-28 11:00 1.5M 
 eoms-foundation.png 2024-01-01 23:13 381K 
 event-management-2.png 2024-08-24 05:14 3.0M 
 event-management-4.png 2024-12-09 08:35 3.8M 
 event-management.png 2024-08-24 03:45 4.3M 
 event-mngt.png 2024-08-24 22:14 3.7M 
 event.JPG 2016-05-31 00:10 26K 
 event.jpg 2024-12-02 08:17 109K 
 eventplan.JPG 2016-05-30 23:31 28K 
 events2015.JPG 2016-05-29 20:02 28K 
 events2016.JPG 2016-05-29 20:54 27K 
 exec.jpg 2014-01-27 21:00 121K 
 executive-management..>2021-01-28 19:35 94K 
 executive.jpg 2014-01-27 20:51 1.3M 
 facilities.jpg 2018-08-29 16:59 189K 
 faculty-edu-1.png 2023-08-26 15:45 1.6M 
 faculty-edu-2.png 2023-08-26 15:49 1.6M 
 faculty-edu.png 2024-09-16 09:53 1.3M 
 faculty-edu2.png 2024-09-16 08:58 1.0M 
 faculty-edu4.png 2023-08-26 15:38 1.6M 
 faculty-health.png 2023-08-22 18:18 2.2M 
 faculty-png.png 2024-09-16 09:56 1.3M 
 fast.png 2023-08-19 22:13 2.2M 
 favicon-16x16.png 2024-09-17 08:10 352  
 favicon-32x32.png 2024-09-17 08:05 753  
 favicon-512x512.png 2024-09-17 08:18 29K 
 favicon.ico 2017-03-18 11:18 43  
 feedback wits.JPG 2012-09-06 19:12 21K 
 female-hero-courses.png2021-04-13 16:08 1.8M 
 female_engineer.jpg 2020-12-18 10:38 78K 
 fin_acc_sm.JPG 2020-09-15 07:54 45K 
 fit.JPG 2018-08-29 09:58 42K 
 fitness-2022.png 2022-09-06 05:29 1.7M 
 fitness5.jpg 2022-06-20 02:40 64K 
 fitness2024.png 2024-11-27 07:23 1.2M 
 fitness_5.jpg 2022-06-20 02:45 64K 
 fitness_6.webp 2022-06-20 02:52 44K 
 fitness_7.jpg 2022-06-20 02:52 136K 
 fitness_9.jpg 2022-06-20 02:57 625K 
 fitness_10.jpg 2022-06-20 03:06 81K 
 fitness_11.jpg 2022-06-20 03:06 76K 
 fitness_12.jpg 2022-09-27 11:17 237K 
 fitness_13.jpg 2022-09-27 11:22 150K 
 fitness_14.jpg 2022-09-27 11:42 189K 
 fle.png 2024-10-09 07:38 7.9K 
 food_beverage.JPG 2019-01-09 12:39 33K 
 food_safety.jpg 2012-07-17 10:32 46K 
 food and beverage.JPG 2012-07-17 08:10 27K 
 generator.jpg 2022-09-23 13:23 205K 
 gi-plain.png 2011-04-27 16:00 36K 
 gift.jpg 2011-04-27 16:00 8.6K 
 gift_clip_image002.jpg 2011-04-27 16:00 5.8K 
 gift_link.jpg 2011-04-27 16:00 27K 
 gift_link1.jpg 2011-04-27 16:00 17K 
 girl-boy.png 2023-07-29 21:48 1.1M 
 global_business.JPG 2018-11-23 08:57 25K 
 gpg.JPG 2014-01-03 05:46 9.2K 
 graduate2-dip.png 2021-08-14 18:52 2.3M 
 graduate3-dip.png 2023-09-18 06:28 868K 
 graduatedegreenewyea..>2020-01-29 12:09 179K 
 green-line.mp4 2023-09-11 22:51 14K 
 green-line.png 2023-09-11 22:53 8.7K 
 greenbanner.png 2014-01-03 12:11 713  
 greened.JPG 2012-07-12 10:35 14K 
 green education.JPG 2012-07-12 10:35 42K 
 gutenberg.jpg 2011-04-27 16:00 28K 
 hair.jpg 2020-02-01 19:48 81K 
 header1.JPG 2018-08-06 22:57 9.6K 
 header1.jpg 2018-08-06 20:38 3.1K 
 header2.JPG 2018-08-07 00:50 41K 
 health-admin.png 2023-08-24 18:29 911K 
 health-and-social-ca..>2021-08-07 20:36 38K 
 health-coach-5.jpg 2023-06-05 19:22 103K 
 health-coach-L5-1.jpg 2023-05-31 21:06 311K 
 health-coach-L7.jpeg 2023-06-05 19:09 103K 
 health-coach2.jpg 2023-06-04 16:41 93K 
 health-coach3.jpg 2023-06-05 12:36 71K 
 health-coach4.jpg 2023-06-05 15:51 50K 
 health-coach5.jpg 2023-08-01 21:30 177K 
 health-coach6.jpg 2023-06-05 17:15 221K 
 health-coaching-L5.jpg 2023-05-31 21:05 51K 
 health-fc.jpg 2023-09-20 07:23 71K 
 health-fc.png 2023-08-22 20:21 1.9M 
 health-law.png 2023-08-24 14:30 824K 
 health-nutrition.jpg 2020-12-24 06:39 74K 
 health-promotions.png 2023-08-24 15:11 752K 
 health-wellness-bann..>2018-12-03 13:37 33K 
 health-wellness.jpg 2020-12-24 06:37 237K 
 health_and_medical_b..>2018-12-04 08:37 34K 
 healthcare-wellness.png2023-08-22 16:29 1.5M 
 healthcare_manager.jpg 2020-12-22 23:19 42K 
 hero-banner-green-tr..>2021-04-16 02:52 40K 
 hero-banner-green.png 2021-04-16 02:45 59K 
 hero-female-2.png 2021-04-16 04:38 447K 
 hero-female-3.png 2021-04-16 05:07 458K 
 hero-female-5.png 2021-04-16 05:21 466K 
 hero-female-6.png 2021-04-16 07:39 628K 
 hero-female-7.png 2021-04-16 07:47 581K 
 hero-programme-banne..>2021-04-16 02:04 48K 
 higher-education-she..>2020-01-18 16:32 203K 
 hlm_banner.JPG 2018-08-30 11:48 42K 
 hort_banner.JPG 2018-08-30 01:19 27K 
 horti_maintain.JPG 2018-09-15 15:01 63K 
 hospitality-and-tour..>2021-08-12 04:41 2.9M 
 hospitality.JPG 2012-07-17 07:52 20K 
 hotelsales.JPG 2019-01-09 12:39 26K 
 hsc-worker-2.png 2023-08-08 08:18 1.3M 
 hsc-worker-3.png 2023-08-08 08:27 1.2M 
 hsc-worker-L1.png 2023-08-08 07:47 1.3M 
 hsc-worker.png 2023-08-08 01:47 1.4M 
 icon-headphones-roun..>2020-03-31 16:35 9.8K 
 icon-plus.JPG 2020-03-31 14:29 9.5K 
 ilex.jpg 2011-04-27 16:00 4.1K 
 ilexlogo.png 2011-04-27 16:00 4.8K 
 index5.JPG 2013-02-23 14:16 8.9K 
 index6.JPG 2013-02-23 14:21 7.9K 
 index7.JPG 2013-02-23 14:24 8.3K 
 index2012.JPG 2012-08-28 21:33 56K 
 index2012 2.JPG 2012-08-28 21:43 60K 
 index2012 3.JPG 2012-08-29 05:58 62K 
 index_clip_image002.gif2011-04-27 16:00 30K 
 index_clip_image002.jpg2011-04-27 16:00 2.2K 
 index_r1_c1.jpg 2011-04-27 16:00 402  
 index_r1_c2.jpg 2012-07-16 16:46 27K 
 index_r1_c2.png 2011-04-27 16:00 101K 
 index_r1_c2_new.png 2011-04-27 16:00 79K 
 index_r1_c3.jpg 2011-04-27 16:00 15K 
 index_r1_c3_new.jpg 2011-04-27 16:00 15K 
